
The City of Kitchener is set to discuss a number of road improvement projects that could improve safety by slowing traffic.
A report coming to the Planning and Strategic Initiatives Committee on Monday night details road work projects as part of the city’s Vision Zero Annual Update.
There were two fatalities on Kitchener roads in 2025 according to staff, an increase from zero fatalities throughout 2022 to 2024.
“Collisions involving pedestrians or cyclists account for approximately 34 per cent of injury-related collisions, despite representing only 3 per cent of total reported collisions,” reads the report from staff. “This demonstrates that pedestrians and cyclists face a disproportionately higher risk of sustaining serious injuries or fatalities, reinforcing the need to continue prioritizing safety measures for vulnerable road users.”
Staff added that 80 per cent of collisions are caused by aggressive, impaired, or distracted driving, such as speeding, improper passing and more.

Staff are recommending that crews add speed humps and cushions to a number of residential roads, as well as complete road reconstruction on roads listed below.
| Location | Work and improvements |
| Wilfred Avenue from Prospect Avenue to the end of the road | Narrowed pavement widths, smaller turning radii, and wider boulevards |
| Farrier Drive from Doon Village Road to upper Canada Drive | Narrowed pavement widths, smaller turning radii, wider boulevards and sidewalks |
| Farrier Place from Farrier Drive to the end of the road | Narrowed pavement widths, smaller turning radii, wider boulevards and sidewalks |
| Deerpark Crescent at Forest Hill Drive | Narrowed pavement widths, smaller turning radii, wider boulevards and sidewalks |
| Merner Avenue from Frederick Street to Krug Street | Narrowed pavement widths, smaller turning radii, wider boulevards and sidewalks |
| Queens Boulevard from Westmount Road to Belmont Avenue | Narrowed pavement widths, smaller turning radii, new pedestrian crossing, wider boulevards and sidewalks |
| Wellington Street North from Patrick Street to Spring Valley Road | Narrowed pavement widths, cycle tracks smaller turning radii, wider boulevards and sidewalks |
| Westwood Drive from Glasgow Street to Westmount Road West | Narrowed pavement widths, smaller turning radii, wider boulevards and sidewalks |
| King Street East from Ottawa Street to Stirling Avenue | Narrowed pavement widths, cycle tracks smaller turning radii, wider boulevards and sidewalks |
| Fairfield Avenue from Margaret Avenue to Ridgewood Avenue | Narrowed pavement widths, smaller turning radii, wider boulevards and sidewalks |
Monday’s committee meeting gets underway at 6 p.m.